Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| TC103 (1690cc,2016) / M8 107 then 114 (1868cc,2017-2023) / M8 117 (1923cc,2024-2026) air/oil-cooled V-twin, OHV 4-valve | Engine | Liquid-cooled parallel-twin, SOHC 8v |
|---|---|---|
| 1868 cc | Displacement | 1084 cc |
| ~90 hp (approx, M8 114) | Power | 102 hp @ 7500 rpm |
| 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) | Torque | 104 Nm @ 6250 rpm |
| 740 mm | Seat height | 820 mm |
| 412 kg | Kerb weight | 238 kg |
| 22.7 L | Fuel capacity | 20.4 L |
| 6-speed | Gearbox | 6-speed (or 6-speed DCT) |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.