Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| TC103 (1690cc,2016) / M8 107 then 114 (1868cc,2017-2023) / M8 117 (1923cc,2024-2026) air/oil-cooled V-twin, OHV 4-valve | Engine | 1700cc liquid-cooled V-twin, SOHC 8v |
|---|---|---|
| 1868 cc | Displacement | 1700 cc |
| ~90 hp (approx, M8 114) | Power | 73 hp @ 5000 rpm |
| 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) | Torque | 135.6 Nm @ 2750 rpm |
| 740 mm | Seat height | 730 mm |
| 412 kg | Kerb weight | 406 kg |
| 22.7 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed (overdrive) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.