Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| TC103 (1690cc,2016) / M8 107 then 114 (1868cc,2017-2023) / M8 117 (1923cc,2024-2026) air/oil-cooled V-twin, OHV 4-valve | Engine | 1854cc air-cooled SOHC V-twin (48deg), 8v |
|---|---|---|
| 1868 cc | Displacement | 1854 cc |
| ~90 hp (approx, M8 114) | Power | n/a |
| 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) | Torque | ~169 Nm (126 lb-ft) @ 2500 rpm |
| 740 mm | Seat height | 700 mm |
| 412 kg | Kerb weight | 437 kg |
| 22.7 L | Fuel capacity | 26.5 L |
| 6-speed | Gearbox | 6-speed, belt |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.