Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc, 2016) / Milwaukee-Eight 107 then 114 (1868 cc, 2017-2023) air/oil-cooled V-twin, OHV 4-valve | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1868 cc | Displacement | 1298 cc |
| ~90 hp (approx, M8 114) | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 163 Nm (122 lb-ft) @ 3250 rpm (M8 114) | Torque | 138 Nm @ 7000 rpm |
| 720 mm | Seat height | 805 mm |
| 390 kg | Kerb weight | 292 kg |
| 22.7 L | Fuel capacity | 25 L |
| 6-speed | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| belt | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.