Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc, 2016-2017) / Milwaukee-Eight 107 (1746 cc, 2018-2021) air-cooled V-twin, OHV | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1746 cc | Displacement | 1380 cc |
| ~78 hp (approx, M8 107) | Power | 71 kW (96 hp) @ 6500 rpm |
| 145 Nm (107 lb-ft) @ 3000 rpm (M8 107) | Torque | 121 Nm @ 3000 rpm |
| 660 mm | Seat height | 740 mm |
| 308 kg | Kerb weight | 314 kg |
| 18.9 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.