Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Twin Cam 103 (1690 cc, 2016-2017) / Milwaukee-Eight 107 (1746 cc, 2018-2021) air-cooled V-twin, OHV | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1746 cc | Displacement | 1200 cc |
| ~78 hp (approx, M8 107) | Power | 77 PS (76 hp) @ 6100 rpm |
| 145 Nm (107 lb-ft) @ 3000 rpm (M8 107) | Torque | 106 Nm @ 4000 rpm |
| 660 mm | Seat height | 690 mm |
| 308 kg | Kerb weight | 251 kg |
| 18.9 L | Fuel capacity | 9.1 L |
| 6-speed | Gearbox | 6-speed |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.