Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 749 cc Revolution X High Output liquid-cooled 60° V-twin, SOHC 4-valve, EFI | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 749 cc | Displacement | 805 cc |
| ~70 hp (approx) @ 8750 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 62 Nm (46 lb-ft) @ 4000 rpm | Torque | 62 Nm @ 3,500 rpm |
| 765 mm | Seat height | 700 mm |
| 238 kg | Kerb weight | 277 kg |
| 13.1 L | Fuel capacity | 15.5 L |
| 6-speed | Gearbox | 5-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.