Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 149 cc | Displacement | 155 cc |
| 14 hp @ 8500 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 14 Nm @ 6500 rpm | Torque | 14.2 Nm @ 6500 rpm |
| 795 mm | Seat height | 765 mm |
| 134 kg | Kerb weight | 131 kg |
| 8 L | Fuel capacity | 7.1 L |
| CVT | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.