Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled single, SOHC eSP (125/150) |
|---|---|---|
| 157 cc | Displacement | 125 cc |
| 15.4 hp @ 8500 rpm | Power | 12.3 hp @ 8500 rpm (125); 14 hp (150) |
| 14.7 Nm @ 6500 rpm | Torque | 12 Nm @ 5000 rpm (125) |
| 780 mm | Seat height | 764 mm |
| 133 kg | Kerb weight | 130 kg |
| 8.1 L | Fuel capacity | 8 L |
| CVT | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.