Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled single-cylinder, 4-stroke (maxi-scooter) |
|---|---|---|
| 157 cc | Displacement | 350 cc |
| 15.4 hp @ 8500 rpm | Power | 25 kW (34 hp) @ 7500 rpm |
| 14.7 Nm @ 6500 rpm | Torque | 35 Nm @ 6600 rpm |
| 780 mm | Seat height | 761 mm |
| 133 kg | Kerb weight | 207 kg |
| 8.1 L | Fuel capacity | n/a |
| CVT | Gearbox | CVT (twist-and-go) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.