Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | 292cc liquid-cooled SOHC single, 4v, Blue Core |
|---|---|---|
| 157 cc | Displacement | 292 cc |
| 15.4 hp @ 8500 rpm | Power | 27.6 PS (20.6 kW) @ 7250 rpm |
| 14.7 Nm @ 6500 rpm | Torque | 29 Nm @ 5750 rpm |
| 780 mm | Seat height | 795 mm |
| 133 kg | Kerb weight | 239 kg |
| 8.1 L | Fuel capacity | 13 L |
| CVT | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.