Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | 125cc air-cooled SOHC single, 2v (BWS 125) |
|---|---|---|
| 157 cc | Displacement | 125 cc |
| 15.4 hp @ 8500 rpm | Power | 10 PS (6.9 kW) @ 7500 rpm |
| 14.7 Nm @ 6500 rpm | Torque | 10.4 Nm @ 5500 rpm |
| 780 mm | Seat height | 775 mm |
| 133 kg | Kerb weight | 127 kg |
| 8.1 L | Fuel capacity | 6.6 L |
| CVT | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.