Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled parallel-twin, SOHC 8v |
|---|---|---|
| 330 cc | Displacement | 745 cc |
| 29 hp @ 7500 rpm | Power | 58 hp @ 6750 rpm |
| 31.5 Nm @ 5250 rpm | Torque | 69 Nm @ 4750 rpm |
| 795 mm | Seat height | 790 mm |
| 186 kg | Kerb weight | 235 kg |
| 11.7 L | Fuel capacity | 13.2 L |
| CVT | Gearbox | 6-speed DCT |
| belt | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.