Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled single, SOHC eSP (125/150) |
|---|---|---|
| 330 cc | Displacement | 125 cc |
| 29 hp @ 7500 rpm | Power | 12.3 hp @ 8500 rpm (125); 14 hp (150) |
| 31.5 Nm @ 5250 rpm | Torque | 12 Nm @ 5000 rpm (125) |
| 795 mm | Seat height | 764 mm |
| 186 kg | Kerb weight | 130 kg |
| 11.7 L | Fuel capacity | 8 L |
| CVT | Gearbox | CVT |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.