Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled parallel-twin, DOHC 8-valve |
|---|---|---|
| 330 cc | Displacement | 638 cc |
| 29 hp @ 7500 rpm | Power | around 55 hp (41 kW) @ 7,000 rpm |
| 31.5 Nm @ 5250 rpm | Torque | 62 Nm @ 5,000 rpm |
| 795 mm | Seat height | 750 mm |
| 186 kg | Kerb weight | 277 kg |
| 11.7 L | Fuel capacity | 15 L |
| CVT | Gearbox | CVT automatic (electronic, with manual modes) |
| belt | Final drive | Belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.