Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | Liquid-cooled single-cylinder, 4-stroke (maxi-scooter) |
|---|---|---|
| 330 cc | Displacement | 350 cc |
| 29 hp @ 7500 rpm | Power | 25 kW (34 hp) @ 7500 rpm |
| 31.5 Nm @ 5250 rpm | Torque | 35 Nm @ 6600 rpm |
| 795 mm | Seat height | 761 mm |
| 186 kg | Kerb weight | 207 kg |
| 11.7 L | Fuel capacity | n/a |
| CVT | Gearbox | CVT (twist-and-go) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.