Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ | Engine | 292cc liquid-cooled SOHC single, 4v, Blue Core |
|---|---|---|
| 330 cc | Displacement | 292 cc |
| 29 hp @ 7500 rpm | Power | 27.6 PS (20.6 kW) @ 7250 rpm |
| 31.5 Nm @ 5250 rpm | Torque | 29 Nm @ 5750 rpm |
| 795 mm | Seat height | 795 mm |
| 186 kg | Kerb weight | 239 kg |
| 11.7 L | Fuel capacity | 13 L |
| CVT | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.