Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 998 cc | Displacement | 399 cc |
| 95 hp @ 7500 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 98 Nm @ 6000 rpm | Torque | 39 Nm @ 7000 rpm |
| 850 mm | Seat height | 825 mm |
| 232 kg | Kerb weight | 177 kg |
| 18.8 L | Fuel capacity | 14.5 L |
| 6-speed (or 6-speed DCT) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.