Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled single cylinder, 4-stroke (249 cc) |
|---|---|---|
| 1084 cc | Displacement | 249 cc |
| 102 hp @ 7500 rpm | Power | n/a |
| 112 Nm @ 5500 rpm | Torque | n/a |
| 850 mm | Seat height | n/a |
| 230 kg | Kerb weight | n/a |
| 18.8 L | Fuel capacity | n/a |
| 6-speed (or 6-speed DCT) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.