Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled inline-4, DOHC 16v | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 1140 cc | Displacement | 125 cc |
| 90 hp @ 7500 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 91 Nm @ 5500 rpm | Torque | 12 Nm @ 7500 rpm |
| 795 mm | Seat height | 820 mm |
| 255 kg | Kerb weight | 159 kg |
| 16.8 L | Fuel capacity | 15 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.