Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled inline-4, DOHC 16v | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 1140 cc | Displacement | 1301 cc |
| 90 hp @ 7500 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 91 Nm @ 5500 rpm | Torque | 140 Nm @ 8000 rpm |
| 795 mm | Seat height | 834 mm |
| 255 kg | Kerb weight | 198 kg |
| 16.8 L | Fuel capacity | 16 L |
| 5-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.