Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single, SOHC 2v | Engine | Air/oil-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 124 cc | Displacement | 155 cc |
| 10.7 hp @ 7500 rpm | Power | around 13.6 hp (10 kW) @ 9,000 rpm |
| 10.4 Nm @ 6000 rpm | Torque | 13.8 Nm @ 7,300 rpm |
| 775 mm | Seat height | 795 mm |
| 117 kg | Kerb weight | 139 kg |
| 11 L | Fuel capacity | 12 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.