Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 125 cc | Displacement | 1301 cc |
| 15 hp @ 10000 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 11.6 Nm @ 8000 rpm | Torque | 140 Nm @ 8000 rpm |
| 816 mm | Seat height | 834 mm |
| 130 kg | Kerb weight | 198 kg |
| 10.1 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.