Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled single, 2v (India) | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 293 cc | Displacement | 1350 cc |
| 24 hp @ 7500 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 25.6 Nm @ 5500 rpm | Torque | 145 Nm @ 8000 rpm |
| 810 mm | Seat height | 834 mm |
| 153 kg | Kerb weight | 200 kg |
| 14 L | Fuel capacity | 17.5 L |
| 5-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.