Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air/oil-cooled single, 2v (India) | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 293 cc | Displacement | 292 cc |
| 24 hp @ 7500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 25.6 Nm @ 5500 rpm | Torque | 25 Nm @ 7500 rpm |
| 810 mm | Seat height | 795 mm |
| 153 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.