Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 286 cc | Displacement | 1350 cc |
| 31 hp @ 9000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 27.5 Nm @ 7500 rpm | Torque | 145 Nm @ 8000 rpm |
| 799 mm | Seat height | 834 mm |
| 144 kg | Kerb weight | 200 kg |
| 10 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.