Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, DOHC 8v | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 471 cc | Displacement | 1301 cc |
| 47 hp @ 8600 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 43 Nm @ 6500 rpm | Torque | 138 Nm @ 6500 rpm |
| 830 mm | Seat height | 880 mm |
| 199 kg | Kerb weight | 221 kg |
| 17.5 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.