Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16v | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 649 cc | Displacement | 125 cc |
| 94 hp @ 12000 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 64 Nm @ 8500 rpm | Torque | 12 Nm @ 7500 rpm |
| 810 mm | Seat height | 820 mm |
| 202 kg | Kerb weight | 159 kg |
| 15.4 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.