Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 999 cc | Displacement | 292 cc |
| 189 hp @ 13000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 116 Nm @ 11000 rpm | Torque | 25 Nm @ 7500 rpm |
| 820 mm | Seat height | 785 mm |
| 195 kg | Kerb weight | n/a |
| 16.2 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.