Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 999 cc | Displacement | 292 cc |
| 217 hp @ 14000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 113 Nm @ 12500 rpm | Torque | 25 Nm @ 7500 rpm |
| 831 mm | Seat height | 785 mm |
| 201 kg | Kerb weight | n/a |
| 16.1 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.