Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 286 cc | Displacement | 292 cc |
| 30 hp @ 8500 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 27 Nm @ 7250 rpm | Torque | 25 Nm @ 7500 rpm |
| 785 mm | Seat height | 785 mm |
| 164 kg | Kerb weight | n/a |
| 13.2 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.