Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled inline-4, DOHC 16v | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 649 cc | Displacement | 321 cc |
| 95 hp @ 12000 rpm | Power | ~30 kW (41 hp) @ 11000 rpm |
| 63 Nm @ 9500 rpm | Torque | 29 Nm @ 9000 rpm |
| 810 mm | Seat height | 800 mm |
| 209 kg | Kerb weight | 151 kg |
| 15.4 L | Fuel capacity | 13 L |
| 6-speed (E-Clutch optional) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.