Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 249 cc | Displacement | 399 cc |
| 24 hp @ 8500 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 23 Nm @ 6500 rpm | Torque | 39 Nm @ 7000 rpm |
| 895 mm | Seat height | 825 mm |
| 157 kg | Kerb weight | 177 kg |
| 10.1 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.