Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | Liquid-cooled single-cylinder, DOHC 4-valve, fuel-injected |
|---|---|---|
| 249 cc | Displacement | 398 cc |
| 24 hp @ 8500 rpm | Power | around 37.5 hp (28 kW) @ 8,000 rpm |
| 22 Nm @ 6750 rpm | Torque | 37.8 Nm @ 6,500 rpm |
| 875 mm | Seat height | 920 mm |
| 144 kg | Kerb weight | 151 kg |
| 7.7 L | Fuel capacity | 8.7 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.