Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | Air/oil-cooled single-cylinder, SOHC 4-valve |
|---|---|---|
| 249 cc | Displacement | 644 cc |
| 24 hp @ 8500 rpm | Power | around 43 hp (32 kW) @ 6,400 rpm |
| 22 Nm @ 6750 rpm | Torque | 54 Nm @ 4,600 rpm |
| 875 mm | Seat height | 885 mm |
| 144 kg | Kerb weight | 166 kg |
| 7.7 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.