Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 249cc air-cooled SOHC single, 2v, fuel-injected |
|---|---|---|
| 249 cc | Displacement | 249 cc |
| 24 hp @ 8500 rpm | Power | 21 PS (15.9 kW) @ 7500 rpm |
| 22 Nm @ 6750 rpm | Torque | 20.6 Nm @ 6000 rpm |
| 875 mm | Seat height | 815 mm |
| 144 kg | Kerb weight | 132 kg |
| 7.7 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 5-speed, chain |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.