Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 652cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 286 cc | Displacement | 652 cc |
| 27 hp @ 8500 rpm | Power | 40 hp @ 6000 rpm |
| 26.6 Nm @ 6500 rpm | Torque | 47.3 Nm @ 4500 rpm |
| 880 mm | Seat height | 870 mm |
| 142 kg | Kerb weight | 211 kg |
| 7.8 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.