Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 249cc single, liquid-cooled, DOHC 4v, EFI |
|---|---|---|
| 286 cc | Displacement | 249 cc |
| 27 hp @ 8500 rpm | Power | 24 hp @ 8000 rpm |
| 26.6 Nm @ 6500 rpm | Torque | 21 Nm @ 7000 rpm |
| 880 mm | Seat height | 890 mm |
| 142 kg | Kerb weight | 138 kg |
| 7.8 L | Fuel capacity | 7.7 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.