Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 349.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 286 cc | Displacement | 350 cc |
| 27 hp @ 8500 rpm | Power | n/a |
| 26.6 Nm @ 6500 rpm | Torque | n/a |
| 880 mm | Seat height | 960 mm |
| 142 kg | Kerb weight | 113 kg |
| 7.8 L | Fuel capacity | 9.25 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.