Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 286 cc | Displacement | 693 cc |
| 27 hp @ 8500 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 26.6 Nm @ 6500 rpm | Torque | 73.5 Nm @ 6500 rpm |
| 880 mm | Seat height | 935 mm |
| 142 kg | Kerb weight | 151 kg |
| 7.8 L | Fuel capacity | 13.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.