Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, DOHC 4v | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 286 cc | Displacement | 199 cc |
| 27 hp @ 8500 rpm | Power | around 17 hp (13 kW) @ 8,500 rpm |
| 26.6 Nm @ 6500 rpm | Torque | 18 Nm @ 6,500 rpm |
| 880 mm | Seat height | 810 mm |
| 142 kg | Kerb weight | 126 kg |
| 7.8 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.