Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single, SOHC 2v | Engine | Air-cooled single, SOHC 2v |
|---|---|---|
| 124 cc | Displacement | 124 cc |
| 9.4 hp @ 6750 rpm | Power | 9.4 hp @ 6750 rpm |
| 11 Nm @ 5000 rpm | Torque | 11 Nm @ 5500 rpm |
| 775 mm | Seat height | 776 mm |
| 107 kg | Kerb weight | 104 kg |
| 3.8 L | Fuel capacity | 5.6 L |
| 4-speed semi-auto (centrifugal clutch) | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.