Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 745 cc | Displacement | 155 cc |
| 58 hp @ 6750 rpm | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 69 Nm @ 4750 rpm | Torque | 13.9 Nm @ 6500 rpm |
| 790 mm | Seat height | 790 mm |
| 235 kg | Kerb weight | 126 kg |
| 13.2 L | Fuel capacity | 5.5 L |
| 6-speed DCT | Gearbox | V-belt automatic (CVT) |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.