Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled flat-6, SOHC 24v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1833 cc | Displacement | 1380 cc |
| 126 hp @ 5500 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 170 Nm @ 4500 rpm | Torque | 121 Nm @ 2750 rpm |
| 745 mm | Seat height | 740 mm |
| 390 kg | Kerb weight | 322 kg |
| 21.1 L | Fuel capacity | 20.5 L |
| 6-speed (or 7-speed DCT) | Gearbox | 6-speed |
| shaft | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.