Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled flat-6, SOHC 24v | Engine | 1298cc liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 1833 cc | Displacement | 1298 cc |
| 126 hp @ 5500 rpm | Power | 146.2 PS (107.5 kW) @ 8000 rpm |
| 170 Nm @ 4500 rpm | Torque | 138 Nm @ 7000 rpm |
| 745 mm | Seat height | 805 mm |
| 390 kg | Kerb weight | 292 kg |
| 21.1 L | Fuel capacity | 25 L |
| 6-speed (or 7-speed DCT) | Gearbox | 6-speed (AE/AS: electronic shift), shaft |
| shaft | Final drive | shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.