Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Air-cooled single, SOHC 2v | Engine | Air-cooled single, SOHC 2v |
|---|---|---|
| 124 cc | Displacement | 109 cc |
| 9.7 hp @ 7250 rpm | Power | 7.8 hp @ 7000 rpm |
| 10.8 Nm @ 6000 rpm | Torque | 9 Nm @ 5500 rpm |
| 761 mm | Seat height | 765 mm |
| 102 kg | Kerb weight | 101 kg |
| 6 L | Fuel capacity | 3.5 L |
| 5-speed | Gearbox | CVT |
| chain | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.