Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ (125/160) | Engine | Air-cooled single-cylinder, SOHC 2-valve |
|---|---|---|
| 125 cc | Displacement | 124 cc |
| 12.5 hp @ 8750 rpm (125); 16 hp (160) | Power | around 8.6 hp (6.4 kW) @ 6,750 rpm |
| 11.8 Nm @ 6500 rpm (125); 15 Nm (160) | Torque | 10 Nm @ 5,500 rpm |
| 764 mm | Seat height | 773 mm |
| 132 kg | Kerb weight | 102 kg |
| 8.1 L | Fuel capacity | 5 L |
| CVT | Gearbox | CVT automatic |
| belt | Final drive | Belt/V-belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.