Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single, SOHC eSP+ (125/160) | Engine | 155cc liquid-cooled SOHC single, 4v, VVA, Blue Core |
|---|---|---|
| 125 cc | Displacement | 155 cc |
| 12.5 hp @ 8750 rpm (125); 16 hp (160) | Power | 15 PS (11.1 kW) @ 8000 rpm |
| 11.8 Nm @ 6500 rpm (125); 15 Nm (160) | Torque | 13.9 Nm @ 6500 rpm |
| 764 mm | Seat height | 790 mm |
| 132 kg | Kerb weight | 126 kg |
| 8.1 L | Fuel capacity | 5.5 L |
| CVT | Gearbox | V-belt automatic (CVT) |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.