Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1084 cc | Displacement | 1200 cc |
| 87 hp @ 7000 rpm | Power | 77 PS (76 hp) @ 6100 rpm |
| 98 Nm @ 4750 rpm | Torque | 106 Nm @ 4000 rpm |
| 700 mm | Seat height | 690 mm |
| 223 kg | Kerb weight | 251 kg |
| 13.6 L | Fuel capacity | 9.1 L |
| 6-speed (or DCT) | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.