Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled parallel-twin, SOHC 8v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 1084 cc | Displacement | 1380 cc |
| 87 hp @ 7000 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 98 Nm @ 4750 rpm | Torque | 121 Nm @ 3000 rpm |
| 700 mm | Seat height | 740 mm |
| 233 kg | Kerb weight | 314 kg |
| 13.6 L | Fuel capacity | 20.5 L |
| 6-speed (or DCT) | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.